Find your bra size
Size in cm below the breast | 68-72 cm | 73-77 cm | 78-82 cm | 83-87 cm | 88-92 cm |
---|---|---|---|---|---|
UK/US | 32 | 34 | 36 | 38 | 40 |
EU | 70 | 75 | 80 | 85 | 90 |
FR | 85 | 90 | 95 | 100 | 105 |
Size in cm on the breast | |||||
---|---|---|---|---|---|
A CUP | 82-84 cm | 87-89 cm | 92-94 cm | 97-99 cm | 102-104 cm |
B CUP | 84-86 cm | 89-91 cm | 94-96 cm | 99-101 cm | 104-106 cm |
C CUP | 86-88 cm | 91-93 cm | 96-98 cm | 101-103 cm | 106-108 cm |
D CUP | 88-90 cm | 93-95 cm | 98-100 cm | 103-105 cm | 108-110 cm |
E CUP | 90-92 cm | 95-97 cm | 100-102 cm | 105-107 cm | 110-112 cm |
Find your brief size
Hip in cm | 94 cm | 98 cm | 102 cm | 106 cm | 110 cm |
---|---|---|---|---|---|
Waist in cm | 58-62 cm | 63-67 cm | 68-72 cm | 73-77 cm | 78-82 cm |
UK | 8 | 10 | 12 | 14 | 16 |
EU | 36 | 38 | 40 | 42 | 44 |
Universal | XS | S | M | L | XL |